<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ScottRu</title>
	<atom:link href="http://scottru.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottru.com</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 04:14:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Those who can&#8217;t do, consult by Dave Schappell</title>
		<link>http://scottru.com/2008/10/20/those-who-cant-do-consult/#comment-241</link>
		<dc:creator>Dave Schappell</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://scottru.com/?p=22#comment-241</guid>
		<description>Congrats, Scott -- of course, when you've arrived at the point where Sawickipedia is giving sane advice, you may want to start looking for the number for that truck driving school...</description>
		<content:encoded><![CDATA[<p>Congrats, Scott &#8212; of course, when you&#8217;ve arrived at the point where Sawickipedia is giving sane advice, you may want to start looking for the number for that truck driving school&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming: write it down (again) by Adam Jacob</title>
		<link>http://scottru.com/2008/09/30/programming-write-it-down-again/#comment-228</link>
		<dc:creator>Adam Jacob</dc:creator>
		<pubDate>Wed, 01 Oct 2008 04:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://scottru.com/?p=21#comment-228</guid>
		<description>I do this all the time.  I sketched out a significant refactor today on the bus, on two pages in a notebook.  In addition to the reasons you list above, I have a third:

When I type, it's in pass-through mode.  It's a conduit - brain thinks, hands type, screen shows characters.  I hardly ever remember what I type.  It's true for note taking, and it's true for drawing architecture: if I type the first draft, I won't remember it nearly as well as if I write it down by hand.

I had to start my own business to realize it, but there is no substitute for pen and paper of you want something to stick... at least for me. :)</description>
		<content:encoded><![CDATA[<p>I do this all the time.  I sketched out a significant refactor today on the bus, on two pages in a notebook.  In addition to the reasons you list above, I have a third:</p>
<p>When I type, it&#8217;s in pass-through mode.  It&#8217;s a conduit - brain thinks, hands type, screen shows characters.  I hardly ever remember what I type.  It&#8217;s true for note taking, and it&#8217;s true for drawing architecture: if I type the first draft, I won&#8217;t remember it nearly as well as if I write it down by hand.</p>
<p>I had to start my own business to realize it, but there is no substitute for pen and paper of you want something to stick&#8230; at least for me. <img src='http://scottru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming: When you&#8217;re stuck, write it down by Programming: write it down (again) at ScottRu</title>
		<link>http://scottru.com/2008/08/31/programming-when-youre-stuck-write-it-down/#comment-227</link>
		<dc:creator>Programming: write it down (again) at ScottRu</dc:creator>
		<pubDate>Wed, 01 Oct 2008 04:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://scottru.com/?p=17#comment-227</guid>
		<description>[...] day of last month, I talked about the importance of writing down your questions when you&#8217;re programming. Last day of this month, similar post - now, it&#8217;s about writing down your algorithms when [...]</description>
		<content:encoded><![CDATA[<p>[...] day of last month, I talked about the importance of writing down your questions when you&#8217;re programming. Last day of this month, similar post - now, it&#8217;s about writing down your algorithms when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not-at-all-fun things to do with Twitter by lydia</title>
		<link>http://scottru.com/2008/07/01/not-at-all-fun-things-to-do-with-twitter/#comment-4</link>
		<dc:creator>lydia</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://scottru.com/?p=7#comment-4</guid>
		<description>also announcing to the world you've been arrested. 
http://www.techcrunch.com/2008/04/16/twitter-saves-man-from-egyptian-justice/</description>
		<content:encoded><![CDATA[<p>also announcing to the world you&#8217;ve been arrested.<br />
<a href="http://www.techcrunch.com/2008/04/16/twitter-saves-man-from-egyptian-justice/" rel="nofollow">http://www.techcrunch.com/2008/04/16/twitter-saves-man-from-egyptian-justice/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Velocity: Introducing Jiffy - Performance Tools for the Rest of Us by wendy</title>
		<link>http://scottru.com/2008/06/23/velocity-introducing-jiffy-performance-tools-for-the-rest-of-us/#comment-3</link>
		<dc:creator>wendy</dc:creator>
		<pubDate>Mon, 23 Jun 2008 18:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://scottru.com/?p=4#comment-3</guid>
		<description>Great post.  I agree there's a huge dearth of tools like these in the open source world.  We've used twill and JMeter a lot recently, but they both leave quite a bit to be desired.</description>
		<content:encoded><![CDATA[<p>Great post.  I agree there&#8217;s a huge dearth of tools like these in the open source world.  We&#8217;ve used twill and JMeter a lot recently, but they both leave quite a bit to be desired.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
